Price Reduction - Views
Address
1012 Mark DRIVE, CLEARWATER, FL
Price
$ 299,960
Property Attributes
  • MLS#T3495058
  • TypeSingle Family
  • CountyPINELLAS
  • CityCLEARWATER
  • AreaClearwater-Belleair
  • NeighborhoodSirmons Heights 1St Add
  • Zip33756
  • StyleSingle Family Residence
  • Year Built1956
  • Taxes$ 381
  • Price$ 299,960
  • Bedrooms3
  • Full Bathrooms1
  • Half Bathrooms0
  • Sqr Footage1273
  • Lot Size8,712 SqFt
Data Source:
Stellar MLS
Property Description

LOCATION LOCATION LOCATION, LOOK no further than this very nice home with the LOWE$T price in Clearwater in this highly sought after upscale and low traffic family area. NICE views to the almost a river of a creek and the docks there. Lots of natural lighting in this spacious warm and inviting 3 bedroom block house with fresh paint, renovated wood floors, and a good size garage. Open concept family / dining area. Roof and appliances have been replaced, 2022 AC. Short term rentals are ok. No HOA. No Age restrictions. DSCR loan available and ready for first time or seasoned investors. Seller is willing to contribute towards buyer's closing costs or buy down interest rate to the 5% Range and there is a current home warranty protecting all systems and your investment in this home for your peace of mind available to the new homeowner. Other comparable listings start at 350k to 400k+ and higher. We're a bit behind posting the latest photos that show all the updates so schedule your showing before it's gone. We're receiving a high number of calls but texts continue to be the best way to seek more information and for questions or to schedule showings and will be responded to promptly.

Price History
1/5/2024 Listed $329,895
1/7/2024 1% - $329,885
1/9/2024 1% - $329,875
1/10/2024 1% - $329,865
1/11/2024 1% - $329,860
1/15/2024 1% - $329,840
1/16/2024 1% - $329,828
1/16/2024 1% - $329,818
1/17/2024 1% - $329,808
1/19/2024 1% - $329,798
1/19/2024 1% - $329,788
1/21/2024 1% - $329,778
1/21/2024 1% - $329,768
1/22/2024 1% - $329,756
1/23/2024 1% - $329,744
1/24/2024 1% - $329,729
1/25/2024 1% - $329,699
1/26/2024 1% - $329,688
1/27/2024 1% - $329,658
1/28/2024 1% - $329,639
1/29/2024 1% - $329,618
1/30/2024 1% - $329,595
2/1/2024 1% - $329,575
2/1/2024 1% - $329,550
2/2/2024 1% - $329,529
2/3/2024 1% - $329,498
2/4/2024 1% - $329,485
2/5/2024 1% - $329,465
2/6/2024 1% - $329,449
2/7/2024 1% - $328,950
2/9/2024 1% - $328,889
2/10/2024 1% - $328,875
2/11/2024 1% - $328,858
2/12/2024 1% - $328,842
2/13/2024 1% - $326,900
2/14/2024 1% - $326,880
2/15/2024 1% - $324,990
2/16/2024 2% - $319,995
2/17/2024 1% - $319,979
2/18/2024 1% - $319,968
2/19/2024 1% - $319,950
2/20/2024 1% - $319,939
2/21/2024 1% - $319,919
2/22/2024 1% - $319,895
2/24/2024 1% - $319,879
2/24/2024 1% - $319,791
2/25/2024 1% - $318,950
2/27/2024 1% - $318,938
2/28/2024 1% - $318,918
2/28/2024 1% - $318,891
3/1/2024 1% - $318,881
3/3/2024 1% - $317,900
3/5/2024 1% - $317,885
3/15/2024 1% - $317,817
3/16/2024 1% - $317,797
3/17/2024 1% - $317,767
3/19/2024 1% - $317,747
3/21/2024 1% - $316,995
3/24/2024 1% - $316,895
3/25/2024 1% - $314,895
3/26/2024 1% - $314,879
3/27/2024 1% - $314,859
3/29/2024 1% - $314,798
3/30/2024 1% - $314,784
4/1/2024 1% - $314,749
4/3/2024 1% - $312,900
4/4/2024 1% - $312,880
4/5/2024 1% - $312,790
4/6/2024 1% - $309,950
4/7/2024 1% - $309,895
4/8/2024 1% - $309,879
4/9/2024 1% - $309,795
4/10/2024 1% - $309,749
4/14/2024 1% - $309,690
4/16/2024 1% - $309,649
4/18/2024 1% - $309,590
4/19/2024 1% - $308,989
4/20/2024 1% - $308,949
4/24/2024 1% - $307,980
4/24/2024 1% - $307,890
4/25/2024 1% - $307,780
4/26/2024 1% - $306,960
4/28/2024 1% - $306,949
4/28/2024 1% - $306,896
4/29/2024 1% - $306,849
5/2/2024 1% - $306,789
5/3/2024 1% - $306,750
5/5/2024 1% - $305,900
5/7/2024 1% - $305,880
5/8/2024 1% - $305,860
5/9/2024 1% - $304,980
5/10/2024 2% - $299,980
5/11/2024 1% - $299,960

General Features

Interior Features Kitchen/Family Room Combo,Open Floorplan
Sewer Public Sewer
Heating Central,Electric
Cooling Central Air
Utilities Cable Available,Electricity Connected,Water Connected
Roof Shingle
Appliances Microwave,Range,Refrigerator
Exterior Features Rain Barrel/Cistern(s)
Garage Spaces 3
Construction Materials Block
Year Built 1956
Levels One
Property SubType Single Family Residence
Tax Year 2022
Percent Ownership Fee Simple
County Pinellas
New Construction No
Property Type Residential
HOA / Comm Assn No
Attached Garage Yes
Subdivision Name SIRMONS HEIGHTS 1ST ADD
Facing Direction East
Garage Y/N Yes
Total Rooms 3
Status Active
Directions West on Druid road to Mark drive turn south to house on west side of road.
City CLEARWATER
Buyer Agent Compensation 2%
Senior Community Y/N No
MLS Area 33756 - Clearwater/Belleair
Lot Size Square Feet 8725
Private Pool No
Waterfront Y/N No
Carport Y/N No
Street Name Mark
Listing Terms Cash,Conventional
Tax Annual Amount 381.21
Public Remarks LOCATION LOCATION LOCATION,LOOK no further than this very nice home with the LOWE$T price in Clearwater in this highly sought after upscale and low traffic family area. NICE views to the almost a riv
Lease Considered Y/N Yes
Virtual Tour https://www.propertypanorama.com/instaview/stellar/T3495058
Days on Market 127
Standard Status Active
Tax Lot 52
Legal Description SIRMONS HEIGHTS 1ST ADD LOT 52
Water View Creek,Pond
Water Access Type Canal - Freshwater,Creek,Pond
Minimum Lease No Minimum
Water Access Y/N Yes
Water View Y/N Yes

Interior Features

Flooring Other,Hardwood
Total Stories 1
Air Conditioning Y/N Yes
Heating Y/N Yes
Fireplace Y/N No
Full Baths 1
Street Suffix DRIVE
Laundry Features In Garage
Total Bedrooms 3
LivingAreaSource Public Records
Total Baths 1
Living Area Units Square Feet

Exterior Features

Water Source Public
Lot Size Area 8725
Foundation Details Crawlspace,Other
Building Area Total 1640
Lot Dimensions 68 x 120
Lot Size Acres 0.2
Road Surface Type Asphalt
Lot Size Units Square Feet
Covered Spaces 3

Amenities

  • Foreclosure
  • Views
  • Short Sale
  • New Construction
  • Adult 55+
  • Lease To Own
  • No HOA Fees
  • Furnished
  • Primary On Main
  • Air Conditioning
  • Seller Finance
  • Green
  • Fixer Upper
  • Horse
  • Golf
  • Fireplace
  • Deck
  • Garage
  • Basement
  • Pool

Property vs Single Family Average in 33756

Price
AVG $1.6M
$300K
Taxes
AVG $8,030
$381
Visits
AVG 670
917
Data Provided by Inside Real Estate®
Year Built
AVG 1955
1956

Areas We Cover